We believe in transparency and providing our patients with clear information about the costs of dental procedures. Understanding pricing helps you plan your dental care effectively.
All prices are displayed in your preferred currency. Base prices are in Kenyan Shillings (KES).
We work with four premium implant systems from leading manufacturers. Each system offers excellent clinical outcomes and long-term success rates.
| Procedure | Description | Brand | Price (KES) |
|---|---|---|---|
| JD Implants | Premium Italian titanium implant with advanced surface treatment | JD Implants (Italy) | KES 85,000 |
| Megagen Anyridge | High-quality implant with excellent osseointegration | Megagen Anyridge (South Korea) | KES 75,000 |
| Warantec | Reliable implant with proven clinical outcomes | Warantec (South Korea) | KES 65,000 |
| Lilivis | Cost-effective implant with good clinical performance | Lilivis (South Korea) | KES 50,000 |
Supporting procedures to ensure optimal implant success
| Procedure | Description | Price (KES) |
|---|---|---|
| Bone Grafting (per cc) | Autogenous or synthetic bone material | KES 25,000 |
| Sinus Lifting Surgery | Open sinus lifting (excluding bone grafting) | KES 40,000 |
| Ridge Augmentation | Bone augmentation for implant site preparation | KES 50,000 |
| Guided Bone Regeneration (GBR) per site | Advanced bone regeneration technique | KES 50,000 |
| Temporary Removable Denture | Per jaw during implant integration | KES 25,000 |
| Temporary Acrylic Bridge | Per tooth temporary restoration | KES 35,000 |
| Tooth Extraction | Simple extraction (excluding wisdom/complicated) | KES 3,000 |
| Wisdom Tooth Surgical Extraction | Surgical extraction of wisdom teeth | KES 15,000-30,000 |
Crowns, veneers, and other restorative treatments
| Procedure | Description | Price (KES) |
|---|---|---|
| Zirconium Crown | CAD/CAM designed zirconium crown per tooth | KES 25,000 |
| Porcelain Crown | Full porcelain crown per tooth | KES 25,000 |
| EMAX Veneer | Laminate porcelain veneer per tooth | KES 25,000 |
| Composite Veneer | Direct composite veneer per tooth | KES 15,000 |
| Porcelain Onlay/Inlay | Per tooth | KES 10,000 |
| Bridge (per unit) | Porcelain bridge | KES 25,000 |
General and preventive dental treatments
| Procedure | Description | Price (KES) |
|---|---|---|
| Composite Filling | White composite filling | KES 6,000 |
| Root Canal Treatment | Per canal | KES 15,000-20,000 |
| Professional Cleaning | Scaling and polishing | KES 8,000 |
| Teeth Whitening | Professional whitening per jaw | KES 15,000 |
| Teeth Whitening (Both Jaws) | Professional whitening both jaws | KES 30,000 |
| Night Guard (Soft) | Custom soft night guard or retainer | KES 7,000 |
| Night Guard (Hard) | Custom hard night guard | KES 8,000 |
| Consultation | Initial consultation and examination | KES 2,000 |
Contact us today for a personalized consultation and accurate quote based on your specific needs.
Note: Prices are subject to change and may vary based on individual patient needs, complexity of the case, and additional treatments required. Final pricing will be provided after consultation and treatment planning. All prices include consultation, examination, and digital X-rays. Exchange rates are approximate and updated regularly.